
The Computer Science and Information Technology Department is an ideal training environment where students get real-life experience during their training programmes.
However, the department presently maintains three networked computer labs with Netware 5.0 as the operating system. The labs at the moments are capable of serving the computing needs of 42 students at a time.
The department presently offers City & Guilds Applied Information Technology Programmes. With the introduction of these programmes, it has been realised that students have been receiving better practical approach and understanding of Software Applications, Programming, Networking, System Development, Computer Architecture, etc.
Below are the programmes offered in the department. They are categorised into Certificate and Diploma Levels.
The certificate programmes provide a broad introduction to the theory and practical side of Computer Science and Information technology for a front-line worker or a person beginning an academic training programme. Prospects for employment and further training are excellent locally and worldwide.
Target Groups:Beginners wishing to acquire knowledge and/or certifications in the broad fields of Computer Science and Information Technology.
Time Requirements:OR
OR
Certificate in Software Applications(Conforming to City & Guilds 7235-05)
| Programme Contents | Assessment | Assessment Topics |
| 7235 | 05-0191 | Microcomputer Systems and Windows Operations: This unit introduces candidates to the Windows environment providing opportunity to gain basic skills in a range of facilities offered by Windows such as dialogue boxes, menus, control panel, file and program managers. Graphical user interfaces and other systems are also used. The unit also provides an opportunity to gain an understanding of Microcomputers and their peripherals. |
| 7235 | 05-020 | Word Processing: This unit introduces candidates to standard Word Processing facilities. The candidate should be able to access the software features, create a document, amend a document, using a variety of layout features, save a document and exit. The unit should be used to explore enhancing features and the various contexts in which the use of such features is appropriate. In the context of editing a document the use of proof-reading symbols is also introduced. |
| 7235 | 05-021 | Database Methods: The aim of this unit is to enable candidate to create and modify a database structure, carryout multiple condition searches, extra selected records and printout appropriate parts of a database. |
| 7235 | 05-022 | Spreadsheet Methods: The aim of this unit is to enable candidate to create and modify spreadsheets to solve simple numerical problems. Candidates will also identify typical applications which spreadsheets are used. |
| C017 | - | Communications skills: Basic written and oral communication, forms of communication within and between organisations, understanding the need for, and how to present information. |
| C028 | - | Mathematics: Application of basic algebra and graphs in a computing or commercial environment. |
| 003 | - | Organisations and Applications of Information Technology: This Unit gives candidates the opportunity to study the way information technology is used in organisations. Candidates are required to investigate the flow of information I norganisation, the nature and purpose of different types of documentation used in processing data, the operation of simple data-handling systems, and security issues relating to storage and processing of data. |
| F05 | - | Book - Keeping: Understanding the basics of Accounting Data, Cash Control, Stock and Simple Final Accounts. |
| 7235 | 05-023 | Software Application: Theory 1. A 2 hour exam of 60 multiple choice questions, covering unit 019 to 022. |
COST:
| Description | Amount (Dalasis) | Due Date | |
| Tuition Fee | 4500.00 | ½ at registration, balance by Dec. 31 | |
| GTTI Subscription | 30.00 | At Registration | |
| GTTI ID Card | 25.00 | At Registration | |
| City & Guilds External | £ 71.00 | - | |
| January Exam Fees | D350.00 | - |
Technician Certification in Computer Science and Information Processing (Conforming to City & Guilds 7235-01)
| Assessment | Assessment Topics | ||
| 001 | Fundamentals of Information Technology: In this unit candidate will use a variety of methods and media to input, output and store data. Candidates will also study the basic components of a microcomputer and commonly used peripherals. | ||
| 002 | Introduction to Programming: This unit introduces the candidate to the purposes, features, and tools of program design. Candidates are required to produce a simple program following the states of program design from problem definition to testing the working program. Candidates should identify the states of program design as defining a problem, describing a solution, identifying inputs and outputs, processing coding, implementing and testing. | ||
| 003 | Organisations and Application of Information Technology: This unit gives candidates the opportunity to study the way information technology is used in organisations. Candidates are required to investigate the flow of information in organisation, the nature and purpose of different types of documentation used in processing data, the operation of simple data-handling systems, and security issues relating to storage and processing of data. | ||
| 004 | Introduction to Software Applications: This unit introduces candidates to applications of software for selected and commonly used processing activities, namely word processing, database applications, spreadsheets and graphics. | ||
| C017 | Communication Skills: Basic written and oral communication, forms of communication within and between organisations, understanding the need for, and how to present information. | ||
| F05 | Book-Keeping: Understanding the basics of Accounting Data, Cash Control, Stock and Simple Final Accounts. | ||
| F06 | Office Practice: Understand how an office is organised, its place within the wider organisation, practices and equipment in an office, storing and maintain business records. | ||
| 005 | Information Processing Theory 1: A 2 hour exam comprising 60 multiple choice questions, covering using 001, 002, 003 and 004. |
COST:
| Description | Amount (Dalasis) | Due Date | |
| Tuition Fee | 5000.00 | ½ at registration, balance by Dec. 31 | |
| GTTI Subscription | 30.00 | at Registration | |
| GTTI ID Card | 25.00 | at Registration | |
| City & Guilds External | £ 71.00 | - | |
| January Exam Fees | D350.00 | - |
General Information for Diploma Programmes:
The Diploma Programmes provide more practice involving a broader range of skills appropriate to a person who may also train others, supervise, or further higher education. Prospects for employment and further training are excellent locally and worldwide.
Target Groups:Certificate level Information Technologists wishing to acquire knowledge and/or certification in the broad fields of Computer Science and Information Technology.
Time Requirements:Registration Procedures for Certificate Programmes:
The Diploma Program comprises the following:
Diploma in Software Applications (Conforming to City & Guilds 7235-06)
| Programme Contents | Assessment | Assessment Topics | |
| 7235 | 06-024 | Advanced Word Processing: This unit aims to enable candidates to gain further competence in the use of word processing facilites in an integrated way, requiring candidates to not only condiser paeg layout and formatting, but also inserting tables and graphics in the word processed document. | |
| 7235 | 06-025 | Advanced Database Methods: This unit aims to enable candidates to gain competence in more complete database manipulation techniques including the use of simple relational databases. | |
| 7235 | 06-026 | Advanced Spreadsheet Methods: This unit aims to enable candidates to gain competence in more complex spreadsheet techniquest in terms of design & creation of spreadsheets and the use of calculations. Candidates should sinsider methods of security, user interfacing, testing, validation and production of output to more complex specification. | |
| 7235 | 06-027 | Business Communications and Information Technology Systems in Organisations: In this unit candidate are required to study a relatively large organisation, containing a number of different departments, which may be on one or more sites. Examples of suitable organisation might be banks, newspapers, large retail outlets or retail change, car production plants or other manufacturing plants, hospitals, large libraries, etc. | |
| 7235 | 06-028 | Project Developing and Implementing Systems: In this project candidates are required to extend their use of the application studied in units 24, 25, and 26 and their knowledge of organisations gained in unit 27 to develop a comprehensive system for a small organisation. A suitable organisation might be a small business, library, community charity organisation or a club. | |
| 7235 | 06-029 | Software Application Theory 2: A 2 hour exam of 60 multiple choice questions, covering units 024 and 025. | |
| 7235 | 06-030 | Software Application Theory 3: A 2 hour exam of 60 multiple choice questions, covering units 026 and 027. | |
| F06 | - | Office Practice: Understand how an office is organised, its place within the wider organisation, practices and equipment in an office, storing and maintaining business records. |
COST:
| Description | Amount (Dalasis) | Due Date | |
| Tuition Fee | 6500.00 | ½ at registration, balance by Dec. 31 | |
| GTTI Subscription | 30.00 | at Registration | |
| GTTI ID Card | 25.00 | at Registration | |
| City & Guilds External | £ 146.00 | - | |
| January Exam Fees | D475.00 | - |
Technician Diploma in Computer Science and Information Processing (Conforming to City & Guilds 7235-01)
| Programme Contents | Assessment Topics | ||
| 006 | Programming: This unit is designed to enable a candidate to gain sufficient knowledge of a programming environment to be able to compile and link a program. A block-structured high-level language should be used to carry out the practical tasks and to provide understanding of the knowledge areas. | ||
| 007 | Computer Architecture: This unit provides candidates with an opportunity to understand how computer systems consist of individual parts working together with a common aim of processing data to output information. This unit also introduces candidates to numerical data representation and manipulation. | ||
| 008 | Data Communications and Networks: This unit requires candidates to investigate electronic communication systems. Candidates are required to describe systems components and standards for electronic communication and to explain the purpose of the protocol parameters and modes of electronic communication. Candidates are required to undertake activities involving the installation of a new user on networks, sending and receiving electronic communications, and to undertake data file processes and file management activities. | ||
| 009 | Mathematical Techniques for Computing: This unit provides board coverage of these essential areas of mathematics required as an applied discipline for computing. It is emphasised that any candidates proposing to pursue computer science or information technology as a career will require considerable proficiency in mathematics. This unit serves as a printer. | ||
| 010 | Designing, Development, and Implementing a Computer Program: To analyse a business problem and to develop a solution to it using the chosen programming language. Assessed by the submission of a fully tested and documented suite of programs. | ||
| 011 | Information Processing Theory 2: A 2 hour of 60 multiple-choice questions, covering units 006 and 007. | ||
| 012 | Information Processing Theory 2: A 2 hour of 60 multiple-choice questions, covering units 008 and 009. |
COST:
| Description | Amount (Dalasis) | Due Date | |
| Tuition Fee | 7000.00 | ½ at registration, balance by Dec. 31 | |
| GTTI Subscription | 30.00 | at Registration | |
| GTTI ID Card | 25.00 | at Registration | |
| City & Guilds External | £ 146.00 | - | |
| January Exam Fees | D475.00 | - |